Google Mail Calendar Documents Reader Web more »
Recently Visited Groups | Help | Sign in
Google Groups Home
About this group
Activity Medium
Description The people, language and history of Wales.
Language English
Categories
Access
Public - Usenet
Feeds Latest 15 messages (RSS)   -  View all available feeds (RSS and Atom)
Archive
   Jan  Feb  Mar  Apr  May  June  July  Aug  Sep  Oct  Nov  Dec
1995        6  40 10 20 19  4  26 53 73  
1996 486 944 889 1239 663 812 760 744 427 591 762 920  
1997 881 1002 1295 939 1805 768 631 831 2558 1379 640 727  
1998 1171 1244 2887 1235 887 1443 1001 800 1498 1357 1436 1099  
1999 622 895 1339 822 775 561 749 977 549 823 542 586  
2000 647 451 935 524 482 469 635 322 148 692 248 293  
2001 504 526 590 644 826 738 360 708 801 928 567 573  
2002 1035 1085 451 466 403 427 1019 1029 2087 1101 640 441  
2003 480 140 402 320 191 274 147 445 251 275 849 297  
2004 1626 617 227 182 231 85 52 245 305 197 99 154  
2005 138 42 104 81 45 95 83 139 289 612 183 72  
2006 76 165 144 61 64 77 32 218 176 223 458 87  
2007 221 314 92 160 192 83 85 294 114 21 94 544  
2008 790 227 63 80 42 38  7  14 12  6  28  5   
2009 11  9   6  12  8   7   1   4  158 39 33 12  
Top posters
Related Groups

soc.culture.celtic - join
Irish, Scottish, Breton, Cornish, Manx & Welsh.
Low activity, 153 subscribers, Usenet

soc.culture.swiss - join
Swiss culture.
Low activity, 81 subscribers, Usenet

alt.politics.europe.misc - join
The general political situation in Europe.
Low activity, 72 subscribers, Usenet

View all related groups
Create a group - Google Groups - Google Home - Terms of Service - Privacy Policy
©2009 Google