| |
soc.culture.burma |
In article <3c5de47b.67639...@news.easynet.co.uk>, i...@burmacampaign.org.uk >Myanmar Goverment's website (http://www.gov.mm) got hacked by a hacker >The site, which currently can be view from a number of country shows Actually Myanmar Government never has "www.GOV.mm" or "www.gov.mm". It is Nevertheless some of the so-called Burma Activists created a webpage outside Tracing route to www.gov.mm [207.51.125.181] 1 69 ms 69 ms 68 ms 207.176.98.189 Trace complete. That is enough, I think. In these days it is very easy to find out who own ok
>Subject: Myanmar Goverment Website HACKED!!!
>From: i...@burmacampaign.org.uk (Dagon-1 Student)
>Date: Mon, 04 Feb 2002 01:34:57 GMT
>gorup supporting ABFSU.
>the potrait of student leader Min Ko Naing.
***********************************************
meaningless. It Myanmar Government has it should be "www.myanmar.gov.mm" or
something like this. That is my personal opinion.
Myanmar ( most propably in New York area) with the URL "http://www.gov.mm" and
posted their propaganda in SCB. Here is how their created web page can be
traced:
over a maximum of 30 hops:
2 68 ms 69 ms 69 ms 207.176.96.65
3 220 ms 219 ms 220 ms pos2-0.paix04.hkt.net [202.84.249.26]
4 480 ms 481 ms 481 ms Serial2-4.GW9.PAO1.ALTER.NET [157.130.194.73]
5 480 ms 481 ms 480 ms 172.ATM3-0.XR1.PAO1.ALTER.NET [152.63.52.66]
6 481 ms 480 ms 563 ms 0.so-0-0-0.XL1.PAO1.ALTER.NET [152.63.54.73]
7 480 ms 481 ms 480 ms 0.so-4-0-0.XL1.SAC1.ALTER.NET [152.63.53.245]
8 481 ms 494 ms 481 ms 0.so-3-0-0.XR1.SAC1.ALTER.NET [152.63.53.238]
9 481 ms 481 ms 480 ms 185.ATM7-0.BR1.SAC1.ALTER.NET [152.63.51.61]
10 480 ms 495 ms 480 ms 204.255.168.86
11 549 ms 550 ms 549 ms agr3-loopback.NewYork.cw.net [206.24.194.103]
12 549 ms 549 ms 549 ms dcr1-so-7-2-0.NewYork.cw.net [206.24.207.73]
13 549 ms 563 ms 549 ms agr1-so-4-0-0.NewYork.cw.net [206.24.207.66]
14 549 ms 550 ms 563 ms bar1-loopback.NewYork.cw.net [206.24.194.3]
15 563 ms 549 ms 563 ms intap-llc.NewYork.cw.net [206.24.197.138]
16 * intap-llc.NewYork.cw.net [206.24.197.138] reports: Destination
host unreachable.
their IP www.gov.mm [207.51.125.181]. Those who are interested can continue to
trace it.